Senin, 27 April 2009

tab bass

hysteria bass tab
Album: Absolution
Bassist: Chris Wolstenholme
Tabbed by: Ed Evans

standard tuning

/: slide up
\: slide down
h: hammer on
p: pull off


Use distortion throughout
Also, it may be slightly easier to play this song by playing different
frets on different string (ecpt the chorus). However, due to the distortion
this
causes a lot of excess noise, so it sounds best if you play each part on one
string.

main riff
G|---------------------------------|
D|---------------------------------|
A|-0-0-10-0-10-12-0-10-7-8-8-7-5-7-|
E|---------------------------------|

G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0-0-10-0-10-12-15-15-12--15-15-12-15-17-|

G|-------------------------------------|
D|-0-0-10-0-10-12-0-10--10-9-0-9-8-0-8-|
A|-------------------------------------|
E|-------------------------------------|

G|---------------------------------|
D|---------------------------------|
A|-0-0-10-0-10-12-0-10-7-8-8-7-5-7-|
E|---------------------------------|


main riff varient
G|---------------------------------|
D|---------------------------------|
A|-0-0-10-0-10-12-0-10-7-8-8-7-5-7-|
E|---------------------------------|

G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0-0-10-0-10-12-15-15-12--15-15-12-15-17-|

G|-------------------------------------|
D|-0-0-10-0-10-12-0-10--10-9-0-9-8-0-8-|
A|-------------------------------------|
E|-------------------------------------|

G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-12-0-0-0-10-0-0-0-8-0-0-0-7-0-0-0-|


chorus
G|--------3h5p3---------3h5p3-----------------------------|
D|------------------------------------3h5p3---------3h5p3-|
A|-3--3-3--------3--333-----------------------------------|
E|-----------------------------3--3-3--------3--333-------|

G|--------5h7p5---------5h7p5-----------------------------|
D|------------------------------------5h7p5---------5h7p5-|
A|-5--5-5--------5--555-----------------------------------|
E|-----------------------------5--5-5--------5--555-------|


chorus fill 1
G|--------3h5p3---------3h5p3-----------------------------|
D|------------------------------------3h5p3---------3h5p3-|
A|-3--3-3--------3--333-----------------------------------|
E|-----------------------------3--3-3--------3--333-------|

G|--------5h7p5---------5h7p5------------------------------------------|
D|---------------------------------------------------------------------|
A|-5--5-5--------5--555--------0-0-10-0-10-12-15-15-12--15-15-12-15-17-|
E|---------------------------------------------------------------------|


chorus fill 2
G|--------3h5p3---------3h5p3-----------------------------|
D|------------------------------------3h5p3---------3h5p3-|
A|-3--3-3--------3--333-----------------------------------|
E|-----------------------------3--3-3--------3--333-------|

G|--------5h7p5---------5h7p5---------------------|
D|------------------------------------------------|
A|-5--5-5--------5--555---------------------------|
E|-----------------------------55--5-5-----///\\\-|


bridge
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-0-0-10-0-10-12-0-10--10-9-0-9-8-0-8-|x3

G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0-0-10-0-10-12-15-15-12--15-15-12-15-17-|


outro
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-0-0-10-0-10-12-0-10--10-9-0-9-8-0-8-|


structure
main riff x5
main riff varient
chorus
chorus fill 1
main riff x2
main riff varient
chorus
chorus fill 1
bridge
main riff
main riff varient
chorus x3
chorus fill 2
outro x6

Tidak ada komentar:

Posting Komentar